Place School Team
Points
Team
Time
1 Shiva Boys Hindu School 145 1:11:03
2 Presentation College Chaguanas  145 1:14:07
3 Naparima Boys' College  141 0:54:54
4 Naparima Girls High  140 0:47:50
5 Fyzabad Anglican 139 1:02:39
6 St. Joseph Convent, St. Joseph  139 1:17:40
7 St. Augustine Girls High School  138 0:59:03
8 St. Joseph Convent, San Fernando 136 1:20:55
9 San Fernando Central Secondary School  135 0:37:56
10 Presentation College San Fernando 135 1:15:28
11 Holy Faith Convent, Couva  134 1:00:20
12 Manzanilla Secondary School  132 0:43:52
13 Bishop Anstey High, POS  132 0:47:33
14 Bishop High School, Tobago   131 0:49:35
15 Trinity College 131 1:04:23
16 St. Joseph Convent, Port of Spain  131 1:15:18
17 St. Stephen's College   130 1:11:56
18 Iere High School   128 0:50:38
19 Lakshmi Girls' Hindu School  128 1:08:02
20 Tunapuna Secondary School 126 1:06:29
21 A.S.J.A. Girls College, San Fernando  125 0:57:17
22 Providence Girls Catholic School 125 1:06:43
23 San Juan South Secondary School  125 1:07:37
24 A.S.J.A. Girls College, Tunapuna 125 1:11:21
25 St. Anthony's College  124 1:07:54
26 Preysal Secondary School  124 1:22:02
27 Williamsville Secondary School  123 1:15:21
28 Holy Faith, Penal  123 1:17:13
29 Couva East Secondary 122 0:49:22
30 South East Port of Spain Secondary School  122 1:03:50
31 Gasparillo Secondary School 122 1:21:10
32 St. George's College  121 1:20:11
33 San Fernando West Secondary School  120 0:46:52
34 Mucurapo East Secondary School 119 0:47:08
35 St. Benedicts College 119 0:50:56
36 Goodwood Secondary School  117 0:59:44
37 Point fortin East Secondary School 117 1:02:16
38 Tranquillity Secondary School 117 1:06:14
39 Arima Central Secondary  115 0:52:34
40 Vishnu Boys Hindu College 115 1:07:23
41 Penal 114 0:48:05
42 Caribbean Union College  114 0:53:43
43 Speyside Secondary School  114 1:00:43
44 Vessigny (Antiles) Secondary  114 1:00:52
45 Southern Academy of Seventh Day Adventist 113 0:56:13
46 Marabella South Secondary 113 1:23:20
47 St. Mary's College 112 0:59:59
48 A.S.J.A Boys College, Charlieville 111 0:59:38
49 A.S.J.A. Girls College, Charlieville  110 1:03:39
50 Diego Martin Central Secondary School  107 0:57:54
51 Biche Secondary School 107 1:00:24
52 Barataria South Secondary School  106 0:59:09
53 San Juan North Secondary 106 1:00:32
54 A.S.J.A. Girls College, Barrackpore 106 1:18:03
55 SWAHA College  105 1:20:51
56 San Fernando East Secondary  104 1:00:07
57 Coryal Secondary School 104 1:30:42
58 Waterloo Secondary School 103 1:15:29
59 Scarborough Secondary School  101 1:20:57
60 Success/ Laventille Secondary School 99 0:55:51
61 Barrackpore West Secondary School 99 1:03:20
62 Tabaquite Secondary  99 1:29:50
63 Pleasantville Secondary School  98 1:16:59
64 St. Joseph College, St. Joseph 96 1:00:57
65 Sangre Grande Secondary School  96 1:27:32
66 Rio Claro West Secondary School 95 1:10:14
67 St. Augustine Secondary 95 1:13:10
68 Chaguanas North Secondary School  94 1:49:46
69 Belmont Boys Secondary 92 1:09:59
70 La Romain Secondary School  91 1:21:11
71 Open Bible High School 89 1:02:15
72 Harmon School of Seven Day Adventist  88 1:05:01
73 Siparia East Secondary School  88 1:29:57
74 Guayaguayare Secondary School 84 1:20:54
75 Signal Hill Secondary School  84 1:32:04
76 St. James Secondary School  81 1:21:10
77 Morvant Laventille Secondary School 80 1:05:44
78 Barrackpore East Secondary School  78 1:04:27
79 Rio Claro East Secondary  78 1:09:33
80 Chaguanas South Secondary School  77 1:31:32
81 El Dorado West Secondary School  73 1:09:37
82 Aranguez North Secondary 70 1:33:07
83 Fyzabad Secondary School  67 1:07:25